Best Tax Filing Software in 2026
122 tax filing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
122ranked
1free plans on this page
£0.30/molowest paid tier
28 Sept 2026last checked
| # | App | Score | From | Free plan | Paid from | Self-employment support | Investment income | Rental income | State filing | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | HyperTax | 6.1 | £5/mo | No | — | Yes | — | Yes | — | View |
| 102 | Crunch | 6.1 | £240/mo | Yes | — | Yes | Yes | Yes | — | View |
| 103 | Dr. Tax Privat | 6.0 | CHF 39.90/mo | No | — | Yes | Yes | Yes | included | View |
| 104 | ApariPro | 6.0 | £12/mo | No | — | Yes | Yes | Yes | — | View |
| 105 | Column Tax | 6.0 | — | — | — | Yes | Yes | — | included | View |
| 106 | TaxZap | 5.9 | — | No | — | Yes | Yes | Yes | — | View |
| 107 | Andica Self Assessment | 5.9 | £1.83/mo | — | — | Yes | — | Yes | none | View |
| 108 | SteuerSparErklärung | 5.8 | €2.75/mo | No | — | Yes | — | — | — | View |
| 109 | Nomi | 5.7 | £0.30/mo | No | — | — | — | — | — | View |
| 110 | TaxReturn.com.au | 5.6 | — | No | — | Yes | Yes | Yes | — | View |
| 111 | Ftax for Individuals | 5.6 | £19.50/mo | No | — | No | Yes | No | — | View |
| 112 | Online Filings | 5.5 | — | — | — | Yes | Yes | Yes | — | View |
| 113 | QTax | 5.5 | £3.33/mo | No | — | Yes | Yes | Yes | — | View |
| 114 | FastTax | 5.4 | €145/mo | No | — | Yes | Yes | Yes | none | View |
| 115 | MatrixTax | 5.4 | — | No | — | Yes | Yes | Yes | — | View |
| 116 | SA2000 | 5.4 | £14.99/mo | No | — | Yes | Yes | — | — | View |
| 117 | Taxmann.com Research | 5.4 | ₹491.67/mo | No | — | — | — | — | — | View |
| 118 | TAXMAN | 5.3 | €34.90/mo | No | — | Yes | Yes | Yes | — | View |
| 119 | HowardSoft Tax Preparer | 5.3 | $19.08/mo | No | $229one-time | Yes | Yes | Yes | paid_add_on | View |
| 120 | Gbooks | 5.3 | £10.42/mo | No | — | Yes | — | — | none | View |
| 121 | TaxKey | 5.2 | — | No | — | — | Yes | — | — | View |
| 122 | Casary | 5.0 | NZD 29.17/mo | No | — | — | — | Yes | — | View |




















